Regional Championship
T4 Max Regional Championship
Tillotson T4 & Rotax Max • Lorain Ohio KartPlex • National Circuit
September 4–6, 2026
Registration opens July 15 on Apex Race Hub
The Championship
Race Weekend at a Glance
A regional championship weekend with a path to the world stage.
Dates
Friday–Sunday
Sept 4–6, 2026
Sept 4–6, 2026
Location
2000 Root Road
Lorain, OH 44052
Open in Maps ↗
Lorain, OH 44052
Open in Maps ↗
Entry
$225
incl. Friday practice
incl. Friday practice
Classes
Tillotson T4
& Rotax Max
& Rotax Max
Entry
$225 Weekend Entry
$225
Entry Includes · Friday practice & a driver paddock pass
Classes
Tillotson T4
Mini · Junior · Senior · Masters
Rotax Max
Mini · Junior · Senior · Masters
On the Line
Championship Prizes
Awarded by number of entries in each class.
T4 Prizes
$500
- cash
- 10+
- Class winner earns a ticket to the
- T4 Nations Cup
- in Valencia, Spain
- 6–9
- Class winner earns a
- half-priced ticket
- to the T4 Nations Cup
- 1–5
- Class winner earns
Rotax Prizes
$500
- cash
- 10+
- Paid entry to an
- RMC race in Florida
- (Jan/Feb 2027) — or paid entry to the
- RMC US Final 2027
- 6–9
- Half-priced entry
- to an RMC race in Florida — or paid entry to the RMC US Final 2027
- 1–5
- Class winner earns
Ticket prizes — the T4 Nations Cup tickets and the RMC Florida / US Final entries — are awarded to the Junior & Senior classes only, in both Tillotson T4 and Rotax Max.
Rules
Tires, Fuel & Weekend Rules
Slick Tires: Only two (2) sets of tires allowed per class for the weekend — one practice set and one race set. The race set is purchased with entry and pre-scanned; both sets are scanned and identified at entry.
Wet Tires: Must be MG for Rotax classes or Maxxis for T4 classes. No limit on wet sets.
Spec Tires & Fuel: Rotax on MG SH2 tires & Sunoco 93; T4 on Maxxis T4 tires & Sunoco 93. Fuel is stored via Parc Fermé.
Practice: The track is closed for T4 / Rotax practice the week of the event.
Race Weekend
Run Schedule
Friday practice, Saturday qualifying & heats, Sunday features. Times are subject to change — confirm at registration.
Rotax Tillotson T4
Each class runs Mini, Junior, Senior & Masters. ** Mini classes (Rotax Mini, T4 Mini) run reduced laps — Heats 6, Super Heat 8, Features 12.
Friday
Sept 4
| Practice 1 · 7 min | |
|---|---|
| 11:00 AM | Rotax MINI |
| 11:10 AM | Rotax Junior |
| 11:20 AM | Rotax Senior |
| 11:30 AM | Rotax Masters |
| 11:40 AM | T4 MINI |
| 11:50 AM | T4 Junior |
| 12:00 PM | T4 Senior |
| 12:10 PM | T4 Masters |
| Practice 2 · 7 min · Transponders req'd | |
| 12:20 PM | Rotax MINI |
| 12:30 PM | Rotax Junior |
| 12:40 PM | Rotax Senior |
| 12:50 PM | Rotax Masters |
| 1:00 PM | T4 MINI |
| 1:10 PM | T4 Junior |
| 1:20 PM | T4 Senior |
| 1:30 PM | T4 Masters |
| Practice 3 · 7 min | |
| 1:40 PM | Rotax MINI |
| 1:50 PM | Rotax Junior |
| 2:00 PM | Rotax Senior |
| 2:10 PM | Rotax Masters |
| 2:20 PM | T4 MINI |
| 2:30 PM | T4 Junior |
| 2:40 PM | T4 Senior |
| 2:50 PM | T4 Masters |
| Practice 4 · 7 min | |
| 3:00 PM | Rotax MINI |
| 3:10 PM | Rotax Junior |
| 3:20 PM | Rotax Senior |
| 3:30 PM | Rotax Masters |
| 3:40 PM | T4 MINI |
| 3:50 PM | T4 Junior |
| 4:00 PM | T4 Senior |
| 4:10 PM | T4 Masters |
| Practice 5 · 10 min | |
| 4:20 PM | Rotax MINI |
| 4:33 PM | Rotax Junior |
| 4:46 PM | Rotax Senior |
| 4:59 PM | Rotax Masters |
| 5:12 PM | T4 MINI |
| 5:25 PM | T4 Junior |
| 5:38 PM | T4 Senior |
| 5:51 PM | T4 Masters |
6:01 PM · End of Day
Saturday
Sept 5
| Warm-Up · 5 min | |
|---|---|
| 8:00 AM | Rotax MINI |
| 8:08 AM | Rotax Junior |
| 8:16 AM | Rotax Senior |
| 8:24 AM | Rotax Masters |
| 8:32 AM | T4 MINI |
| 8:40 AM | T4 Junior |
| 8:48 AM | T4 Senior |
| 8:56 AM | T4 Masters |
| Qualifying · 5 min | |
| 9:06 AM | Rotax MINI |
| 9:14 AM | Rotax Junior |
| 9:22 AM | Rotax Senior |
| 9:30 AM | Rotax Masters |
| 9:38 AM | T4 MINI |
| 9:46 AM | T4 Junior |
| 9:54 AM | T4 Senior |
| 10:02 AM | T4 Masters |
| Heat One · 8 laps (Mini 6) | |
| 10:12 AM | Rotax MINI** |
| 10:25 AM | Rotax Junior |
| 10:38 AM | Rotax Senior |
| 10:51 AM | Rotax Masters |
| 11:04 AM | T4 MINI** |
| 11:17 AM | T4 Junior |
| 11:30 AM | T4 Senior |
| 11:43 AM | T4 Masters |
| 11:56 AM · Lunch Break | |
| Heat Two · 8 laps (Mini 6) | |
| 1:00 PM | Rotax MINI** |
| 1:13 PM | Rotax Junior |
| 1:26 PM | Rotax Senior |
| 1:39 PM | Rotax Masters |
| 1:52 PM | T4 MINI** |
| 2:05 PM | T4 Junior |
| 2:18 PM | T4 Senior |
| 2:31 PM | T4 Masters |
| Super Heat · 10 laps (Mini 8) | |
| 2:44 PM | Rotax MINI** |
| 2:59 PM | Rotax Junior |
| 3:14 PM | Rotax Senior |
| 3:29 PM | Rotax Masters |
| 3:44 PM | T4 MINI** |
| 3:59 PM | T4 Junior |
| 4:14 PM | T4 Senior |
| 4:29 PM | T4 Masters |
| 4:42 PM · End of Day | |
Sunday
Sept 6
| Warm-Up · 5 min | |
|---|---|
| 8:00 AM | Rotax MINI |
| 8:08 AM | Rotax Junior |
| 8:16 AM | Rotax Senior |
| 8:24 AM | Rotax Masters |
| 8:32 AM | T4 MINI |
| 8:40 AM | T4 Junior |
| 8:48 AM | T4 Senior |
| 8:56 AM | T4 Masters |
| 9:05 AM · Prayer / National Anthem | |
| Feature One · 14 laps (Mini 12) | |
| 9:10 AM | Rotax MINI** |
| 9:30 AM | Rotax Junior |
| 9:50 AM | Rotax Senior |
| 10:10 AM | Rotax Masters |
| 10:30 AM | T4 MINI** |
| 10:50 AM | T4 Junior |
| 11:10 AM | T4 Senior |
| 11:30 AM | T4 Masters |
| 11:50 AM · Lunch Break | |
| Feature Two · 14 laps (Mini 12) | |
| 1:00 PM | Rotax MINI** |
| 1:20 PM | Rotax Junior |
| 1:40 PM | Rotax Senior |
| 2:00 PM | Rotax Masters |
| 2:20 PM | T4 MINI** |
| 2:40 PM | T4 Junior |
| 3:00 PM | T4 Senior |
| 3:20 PM | T4 Masters |
| 3:40 PM · End of Day | |
4:00 PM · Podium Celebrations
Know Before You Go
Event Information
Event Hours
| Move-In — Thu | 4:00 PM – 9:00 PM |
| Move-In — Fri | 7:00 AM – 9:00 PM |
| Gate / Paddock — Thu | 12:00 PM – 9:00 PM |
| Gate / Paddock — Fri–Sun | 6:00 AM – 10:00 PM |
Registration
Friday 10:00 AM – 6:00 PM
Saturday 7:00 AM – 10:00 AM
Tire / Fuel Desks
| Thursday | 2:00 PM – 6:00 PM |
| Friday | 7:30 AM – 6:00 PM |
| Saturday | 7:00 AM – 9:00 AM |
Transponders
Pick-Up Fri 9:00 AM – 12:00 PM
Return After Sunday features
Mandatory starting Friday Practice 2.
Spec Tires & Fuel
Rotax MG SH2 · Sunoco 93
T4 Maxxis T4 · Sunoco 93
Practice
The track is closed for T4 / Rotax practice the week of the event.
Questions
Ready to Race?
Registration for the T4 Max Regional Championship opens July 15 on Apex Race Hub. For questions about the facility, paddock, or getting to Lorain, email us directly.